Material: | Polypropylen (PP) | Filteranschluss: | DAMHIRSCHKUH |
---|---|---|---|
Filtrationsnote: | Mittlerer Filter | Länge: | 10 Zoll |
Porengröße: | 0,2 um-100 um | Durchmesser: | 69mm |
Maximale Temperatur: | 80 Grad | Maximaler Druck: | Stange 4 |
Ersatz dp: | 2.5bar | Filtrationsgrad: | 0,22 μm, 0,45 & mgr; m, 1 & mgr; m, 3 μm, 5 & mgr; m, 10 & mgr; m, 20 & mgr; m, |
Filtrationseffizienz: | > 95% bis> 99,9% | Stützmaterial: | Polypropylen (PP) |
Versiegelungsmaterial: | Silikon, NBR, Viton, EPDM | Endkappe Art: | 226/Speer, 222/Speer, 222/flach, 226/flach, doe |
Mikronoptionen: | 0,3 μm, 0,5 μm, 0,65 μm, 0,8 & mgr; m, 1,0 μm, 3,0 μm, 5,0 μm, 10 & mgr; m, 10 & mgr; m | ||
Hervorheben: | 10 inch PPH water filter cartridge,polypropylene pleated filter cartridge 100um,PPH membrane filter cartridge 0.2um |
Attribute | Value |
---|---|
Model NO. | PPH |
Material | PP |
Application | Industry, Food and Beverage, Medicine, Metallurgy, Electronic |
Type | Double Filter |
Filter Connector | DOE |
Filtration Grade | Medium Filter |
Length | 10 Inches |
Model | Pph Absolute Rating PP Pleated Water Filters |
Media | Polypropylene |
Pore Size | 0.2 Um-100 Um |
Diameter | 69mm |
Max. Operating Temperature | 80 Degree |
Max. Operating Differential Pressure | 4 Bar |
Replacement Dp | 2.5bar |
Sample | Free |
Trademark | PULLNER |
Transport Package | Plastic Bag |
Specification | 0.2-100 Um |
Origin | China |
HS Code | 8421999090 |
The PPH series filter cartridge adopts all-polypropylene structure with double-layer gradient precision PP membrane, offering high dirt holding capacity, long life and high efficiency.
Component | Material |
---|---|
Filter Media | Polypropylene (PP) |
Support/Drainage | Polypropylene (PP) |
Cage/Core/End Caps | Polypropylene (PP) |
Seal Material | Silicone, NBR, Viton, EPDM |
Specification | Value |
---|---|
Filtration rating | 0.22μm, 0.45μm, 1μm, 3μm, 5μm, 10μm, 20μm, 50μm, 100μm |
Maximum Operating Temperature | 80ºC |
Maximum Operating Difference Pressure | 4bar/21ºC 2.4bar/80ºC |
PPH | >95% | >98% | >99.8% | >99.9% |
---|---|---|---|---|
0.3μm | 0.15 | 0.22 | 0.3 | 0.5 |
0.5μm | 0.22 | 0.3 | 0.5 | 0.65 |
0.65μm | 0.45 | 0.5 | 0.65 | 0.8 |
0.8μm | 0.5 | 0.65 | 0.8 | 1.0 |
1.0μm | 0.65 | 0.8 | 1.0 | 3.0 |
3.0μm | 1.0 | 2.0 | 3.0 | 5.0 |
Example: PPH 0100 10 C1 E
Series | Micron | Length | End Cap Type | Seal material |
---|---|---|---|---|
PPH | 0030=0.3μm | 05=5" | C1=226/Spear | E=EPDM |
0050=0.5μm | 10=10" | C3=222/Spear | S=Silicone | |
0065=0.65μm | 20=20" | C5=222/Flat | V=Viton | |
0080=0.8μm | 30=30" | C6=226/Flat | P=FEP | |
0100=1.0μm | 40=40" | C9=DOE | ||
0300=3.0μm | ||||
0500=5.0μm | ||||
1000=10μm |
Ansprechpartner: Lucy
Telefon: 86-21-57718597
Faxen: 86-021-57711314